All plans include WhatsApp onboarding, secure data handling, and access to our customer success team.
| Tier | Price Range | What's Included |
|---|---|---|
| Starter | $1,500/month (£1,200) | 1 region, inventory + sales dashboards, basic forecasts, limited API |
| Growth | $3,500/month (£2,800) | Multi-region, advanced forecasting, competitor insights, API integration |
| Enterprise | $75k–$150k/year (£60k–£120k) | Unlimited coverage, custom analytics, white-label dashboards, SLAs |
| Tier | Price Range | What's Included |
|---|---|---|
| Starter | $300/month (£240) | Basic data for 1 region, monitoring dashboards, CSV/Excel export |
| Growth | $1,200/month (£950) | Multi-region, real-time dashboards, grant reporting, alerts |
| Enterprise | $25k–$100k/year (£20k–£80k) | Custom program analytics, donor-facing reports, field integration |
| Tier | Price Range | What's Included |
|---|---|---|
| Starter | $750/month (£600) | Basic credit-scoring API, retailer profiles, risk-tier insights |
| Growth | $2,500/month (£2,000) | Expanded API, repayment analysis, portfolio monitoring |
| Enterprise | $50k–$200k/year (£40k–£160k) + rev share | Full API, predictive risk engine, dedicated integration |
The rules for using Afro Ubuntu TradeNet services.
Our commitment to responsible, Ubuntu-aligned AI.